Executive Sedan
- Quiet cabin
- Black car presentation
- Fast curbside flow
Browse the fleet by size and service style, then request pricing for the vehicle class that best fits your plans.
Compare passenger capacity, luggage space, and trip fit at a glance before requesting your quote.
| Vehicle class | Capacity | Luggage | Best fit |
|---|---|---|---|
| Executive Sedan | 1-3 guests | 2 standard bags | Airport transfers, executives, solo travelers |
| Luxury SUV | 1-6 guests | 6 standard bags | Airport teams, families, VIP arrivals |
| Stretch Limousine | 6-10 guests | Light luggage only | Weddings, birthdays, elevated celebrations |
| Executive Sprinter Van | 8-14 guests | 10 standard bags | Small groups, airport teams, roadshows |
| Party Bus | 12-24 guests | Light luggage only | Nightlife, birthdays, bachelor and bachelorette groups |
| Mini Coach | 24-31 guests | 20 standard bags | Wedding shuttles, venue transfers, team moves |
| Charter Coach | 40-56 guests | Full luggage storage | Long distance travel, conventions, sports, schools |
The team can help match the right vehicle class to your route, guest count, luggage needs, and service timing.